Related articles |
---|
Re: algorithm performance robin51@dodo.com.au (Robin Vowels) (2018-03-27) |
From: | "Robin Vowels" <robin51@dodo.com.au> |
Newsgroups: | comp.compilers |
Date: | Tue, 27 Mar 2018 01:22:01 +1100 |
Organization: | Compilers Central |
References: | <6effed5e-6c90-f5f4-0c80-a03c61fd2127@gkc.org.uk> 18-03-090 18-03-092 18-03-094 18-03-097 |
Injection-Info: | gal.iecc.com; posting-host="news.iecc.com:2001:470:1f07:1126:0:676f:7373:6970"; logging-data="15860"; mail-complaints-to="abuse@iecc.com" |
Keywords: | history |
Posted-Date: | 26 Mar 2018 13:16:47 EDT |
> From: "Rob Warnock" <rpw3@rpw3.org>
> And lest we forget:
>
> https://en.wikipedia.org/wiki/WATFIV
>
> WATFOR/WATFIV [a.k.a. Univ. Waterloo FORTRAN] was a compile-and-go
> system widely used to teach FORTRAN from 1965 until the late 1980s
And let's not forget Charles Hamblin's GEORGE,
which did the same thing from 1957,
namely, compile-and-go.
Return to the
comp.compilers page.
Search the
comp.compilers archives again.