REMINDER: The Computer Science Bibliography Collection

liinwwwa@ira.uka.de (LIIN Webmaster)
21 Feb 1996 00:00:37 -0500

          From comp.compilers

Related articles
REMINDER: The Computer Science Bibliography Collection liinwwwa@ira.uka.de (1996-02-21)
REMINDER: The Computer Science Bibliography Collection liinwwwa@ira.uka.de (1996-04-02)
REMINDER: The Computer Science Bibliography Collection liinwwwa@ira.uka.de (1996-05-24)
REMINDER: The Computer Science Bibliography Collection liinwwwa@ira.uka.de (1996-07-07)
REMINDER: The Computer Science Bibliography Collection liinwwwa@ira.uka.de (1996-08-09)
REMINDER: The Computer Science Bibliography Collection liinwwwa@ira.uka.de (1996-09-16)
REMINDER: The Computer Science Bibliography Collection liinwwwa@ira.uka.de (1996-10-24)
[12 later articles]
| List of all articles for this month |
From: liinwwwa@ira.uka.de (LIIN Webmaster)
Newsgroups: comp.compilers
Followup-To: poster
Date: 21 Feb 1996 00:00:37 -0500
Organization: Universitaet Karlsruhe, Germany
Keywords: bibliography,, WWW

The Computer Science Bibliography Collection is the largest
free-accessible bibliographic resource for computer science
literature.


It is accessible at


http://liinwww.ira.uka.de/bibliography/index.html


There are a number of form-based search interfaces to the bibliography
collection.




What is the Computer Science Bibliography Collection?
-----------------------------------------------------


The Computer Science Bibliography Collection is a collection of more than
720 bibliographies in the field of computer science, comprising more than
440,000 references. The bibliographies mostly contain references to
journal articles, conference papers and technical reports. At least
15000 publications are available online.


The bibliographies are not just hyperlinked but are present as a local
copy which is updated from the original source every month. The local
availablity of the bibliographic data allows for searches in the
complete collection.


There are more than 1600 links to other sites carrying bibliographic
information.


BIBLIOGRAPHIC STATISTICS
------------------------


--------------------------------------------------------------------------
                                                    | Number of |
                                                    |-----------------------------------------------
                                                    | Journal | Conference | Technical || All |
                          Subject Area | Articles | Papers | Reports || Entries |
--------------------------------------------------------------------------
          Others/Unclassifieds | 36827 | 14471 | 10545 || 85580 |
  Theory/Foundations of CS | 47002 | 24945 | 2961 || 83250 |
                Computer Graphics | 21225 | 13085 | 685 || 39626 |
    Artificial Intelligence | 12510 | 8120 | 4665 || 32017 |
                            Mathematics | 14078 | 1869 | 3485 || 24907 |
                                  Compiler | 9635 | 5960 | 2387 || 24302 |
            Parallel Processing | 9736 | 8146 | 2822 || 24222 |
            Distributed Systems | 14832 | 3429 | 2905 || 23682 |
                                Databases | 8008 | 8966 | 1914 || 21751 |
                Technical Reports | 166 | 143 | 18804 || 19574 |
                Operating Systems | 5135 | 5138 | 445 || 12442 |
                    Neural Networks | 4306 | 3633 | 1110 || 11579 |
    Human-Comp. Interaction | 3674 | 6643 | 15 || 11248 |
          Software Engineering | 3458 | 3303 | 724 || 8780 |
                Logic Programming | 1934 | 4423 | 576 || 7978 |
                    Object-Oriented | 1091 | 2397 | 743 || 5147 |
                            Typesetting | 2331 | 247 | 95 || 3907 |
        BibNet bibliographies | 1585 | 675 | 801 || 3846 |
                                  Wavelets | 941 | 277 | 305 || 2100 |
--------------------------------------------------------------------------
                                        Total | 198474 | 115870 | 55987 || 445938 |
--------------------------------------------------------------------------




There are a number of mirror sites all over the world. See


http://liinwww.ira.uka.de/bibliography/Mirror.Sites.html


for a list.


The bibliography collection consists of contributions by many
individuals. If you would also like to contribute to the bibliography
collection please read the guidelines in


http://liinwww.ira.uka.de/bibliography/Contributing.html


I welcome any comments and suggestions concerning the computer science
bibliography collection.


--Alf


LIIN Webmaster <liinwwwa@ira.uka.de>


Alf-Christian Achilles | Email: achilles@ira.uka.de
Department of Computer Science | URL: http://liinwww.ira.uka.de/~achilles/
University of Karlsruhe, | Voice: +49 721 608-4335
76128 Karlsruhe, Germany | FAX: +49 721 69 86 75
--


Post a followup to this message

Return to the comp.compilers page.
Search the comp.compilers archives again.