REMINDER: Computer Science Bibliographies

achilles@i90fs2.ira.uka.de (Alf-Christian Achilles)
Mon, 9 Jan 1995 12:24:31 GMT

          From comp.compilers

Related articles
REMINDER: Computer Science Bibliographies achilles@i90fs2.ira.uka.de (1995-01-09)
REMINDER: Computer Science Bibliographies liinwwwa@ira.uka.de (1995-10-18)
REMINDER: Computer Science Bibliographies liinwwwa@ira.uka.de (1996-01-12)
| List of all articles for this month |
Newsgroups: comp.compilers
From: achilles@i90fs2.ira.uka.de (Alf-Christian Achilles)
Summary: A collection of computer science bibliographies is accessible via WWW, FTP and a mailserver
Keywords: bibliography, FTP, WWW
Organization: Universitaet Karlsruhe, Germany
Date: Mon, 9 Jan 1995 12:24:31 GMT

COLLECTION OF COMPUTER SCIENCE BIBLIOGRAPHIES




A collection of bibliographies in various fields of computer science
is available via anonymous ftp and the World Wide Web.


The collection consists of about 560 bibliographies, about 320,000
references (mostly to journal articles, conference papers and
technical reports) and 140 MBytes of BibTeX entries. About 4000
references contain URLs to an online version of the paper. There are
more than 800 links to other sites carrying bibliographic information.


It is organized in files containing references to a (more or less)
specific area within computer science.


The bibliographies are accessible


via WWW: http://www.ira.uka.de/ftp/ira/bibliography/index.html


Please read the introduction in that document. You also
                  find hints on how to search the bibliographies via WWW servers
                  or via a mailserver.




via FTP: ftp.ira.uka.de[129.13.10.90]:pub/bibliography


                  Please read the README file in that directory


                  To retrieve files from the ftp server type (alternatives in
                  parentheses):


                  ftp ftp.ira.uka.de (ftp 129.13.10.90)
                  ftp (anonymous)
                  <your mailaddress>
                  cd pub/bibliography
                  get README
                  ...
                  quit




The collection is mirrored at various sites around the world. The
mirror sites are listed in the introduction to the collection (or in
the README file for FTP access).


via a mail server:
                  If you do not have HTTP or FTP access, then you can search
                  the collection via a mail server. To find out how, send a mail
                  containing only the line "help" in the body of the mail to


bibserv@ira.uka.de




I welcome any hints to bibliographies not yet in this collection or
contributions to this collection. BUT, please do not mail me
unsolicited bibliographies. First contact me and indicate the entry
format, area of coverage, size and author attribution(s).


-- Alf


Alf-Christian Achilles achilles@ira.uka.de ! Mail : D-76128 Karlsruhe
Lehrstuhl Informatik fuer Ingenieure !
        und Naturwissenschaftler ! Voice: +49 721 608-4335
University of Karlsruhe, Germany ! FAX: +49 721 69 86 75






--------------------------------------------------------------------------


Database Statistics
               ===================


Table 2 : This table shows the type of references for each area within
                                                      computer science.


-------------------------------------------------------------------------
                                                    | Number of |
                                                    |----------------------------------------------
                                                    | All | Journal | Conference | Technical |
                          Subject Area | Entries | Articles | Papers | Reports |
-------------------------------------------------------------------------
          Others/Unclassifieds | 67499 | 28555 | 11555 | 8212 |
  Theory/Foundations of CS | 62572 | 37389 | 18427 | 1305 |
                Computer Graphics | 37588 | 18288 | 13490 | 1235 |
    Artificial Intelligence | 25441 | 9726 | 6568 | 4404 |
                                Databases | 24020 | 9841 | 9014 | 2069 |
            Distributed Systems | 20587 | 13987 | 3161 | 1199 |
            Parallel Processing | 17564 | 7567 | 5836 | 1790 |
                Technical Reports | 15410 | 125 | 112 | 14516 |
                            Mathematics | 14245 | 8165 | 1095 | 1923 |
                                  Compiler | 11054 | 3776 | 3955 | 995 |
                    Neural Networks | 9794 | 3742 | 2924 | 961 |
                    Object-Oriented | 3650 | 685 | 1870 | 656 |
                            Typesetting | 3301 | 1918 | 251 | 78 |
                Operating Systems | 3191 | 372 | 1815 | 142 |
        BibNet bibliographies | 1799 | 677 | 361 | 495 |
-------------------------------------------------------------------------
                                        Total | 317715 | 144813 | 80434 | 39980 |
-------------------------------------------------------------------------








Table 2 : This table shows the number of references for each area within
computer science and the number of those references which contain
                                                  abstracts or keywords.




----------------------------------------------------------
                                                    | Number of references with |
                                                    |-------------------------------
                                                    | | Keyword | |
                          Subject Area | Abstracts | Fields | URLs |
----------------------------------------------------------
          Others/Unclassifieds | 4758 | 27649 | 2050 |
  Theory/Foundations of CS | 484 | 5828 | 84 |
                Computer Graphics | 139 | 27116 | 0 |
    Artificial Intelligence | 996 | 3912 | 16 |
                                Databases | 2012 | 5322 | 0 |
            Distributed Systems | 1896 | 13365 | 0 |
            Parallel Processing | 575 | 2258 | 36 |
                Technical Reports | 4688 | 1246 | 1826 |
                            Mathematics | 204 | 4756 | 1 |
                                  Compiler | 1277 | 1957 | 1 |
                    Neural Networks | 262 | 806 | 0 |
                    Object-Oriented | 334 | 2224 | 0 |
                            Typesetting | 337 | 486 | 0 |
                Operating Systems | 243 | 300 | 10 |
        BibNet bibliographies | 14 | 68 | 60 |
----------------------------------------------------------
                                        Total | 18219 | 97293 | 4084 |
----------------------------------------------------------




--
Alf-Christian Achilles achilles@ira.uka.de ! Mail : D-76128 Karlsruhe
Lehrstuhl Informatik fuer Ingenieure !
        und Naturwissenschaftler ! Voice: +49 721 608-4335
University of Karlsruhe, Germany ! FAX: +49 721 69 86 75
--


Post a followup to this message

Return to the comp.compilers page.
Search the comp.compilers archives again.