Related articles |
---|
Computer science bibliographies available achilles@i90fs2.ira.uka.de (1994-11-02) |
Newsgroups: | comp.compilers |
From: | achilles@i90fs2.ira.uka.de (Alf-Christian Achilles) |
Followup-To: | poster |
Summary: | A collection of computer science bibliographies is accessible via WWW, FTP and a mail server |
Keywords: | bibliography, FTP, WWW |
Organization: | Universitaet Karlsruhe, Germany |
Date: | Wed, 2 Nov 1994 10:33:24 GMT |
COLLECTION OF COMPUTER SCIENCE BIBLIOGRAPHIES
A collection of bibliographies in various fields of computer science
is available via anonymous ftp and the World Wide Web.
The collection consists of about 530 bibliographies, more than 300,000
references (mostly to journal articles, conference papers and
technical reports) and 135 MBytes of BibTeX entries.
Addtitionally, there are about 50 links to other bibliographies at
other sites that could not be stored locally.
It is organized in files containing references to a (more or less)
specific area within computer science.
The bibliographies are accessible
via WWW: http://www.ira.uka.de/ftp/ira/bibliography/index.html
Please read the introduction in that document. You also
find hints on how to search the bibliographies.
via FTP: ftp.ira.uka.de[129.13.10.90]:pub/bibliography
Please read the README file in that directory
To retrieve files from the ftp server type (alternatives in
parentheses):
ftp ftp.ira.uka.de (ftp 129.13.10.90)
ftp (anonymous)
<your mailaddress>
cd pub/bibliography
get README
...
quit
The collection is mirrored at various sites around the world. The
mirror sites are listed in the introduction to the collection (or in
the README file for FTP access).
via a mail server:
If you do not have HTTP or FTP access, then you can search
the collection via a mail server. To find out how, send a mail
containing only the line "help" in the body of the mail to
bibserv@ira.uka.de
I welcome any hints to bibliographies not yet in this collection or
contributions to this collection. BUT, please do not mail me
unsolicited bibliographies. First contact me and indicate the entry
format, area of coverage, size and author attribution(s).
-- Alf
Alf-Christian Achilles achilles@ira.uka.de ! Mail : D-76128 Karlsruhe
Lehrstuhl Informatik fuer Ingenieure !
und Naturwissenschaftler ! Voice: +49 721 608-4335
University of Karlsruhe, Germany ! FAX: +49 721 69 86 75
--------------------------------------------------------------------------
Database Statistics
===================
Table 1 : This table shows the number of references for each area within
computer science and the number of those references which contain
abstracts or keywords.
--------------------------------------------------------------------------
| | Number of | |
Area of coverage | Entries | Abstracts | Kwrd Fields |
--------------------------------------------------------------------------
Theory/Foundations of CS | 66973 | 584 | 5460 |
Others/Unclassifieds | 61516 | 4714 | 11588 |
Computer Graphics | 37396 | 139 | 26965 |
Artificial Intelligence | 26435 | 993 | 3785 |
Databases | 23988 | 1987 | 5322 |
Distributed Systems | 20559 | 1899 | 1708 |
Parallel Processing | 17424 | 575 | 1922 |
Technical Reports | 14956 | 4534 | 1230 |
Compiler | 10578 | 1063 | 1485 |
Neural Networks | 8288 | 262 | 793 |
Mathematics | 4456 | 8 | 566 |
Object-Oriented | 3632 | 334 | 2209 |
Typesetting | 3294 | 337 | 474 |
Operating Systems | 3173 | 229 | 270 |
BibNet bibliographies | 1033 | 14 | 3 |
--------------------------------------------------------------------------
Total | 303701 | 17672 | 63780 |
--------------------------------------------------------------------------
Table 2 : This table shows the type of references for each area within
computer science.
--------------------------------------------------------------------------
| | Number of | |
Area of coverage | Articles |Conf. Papers | TechReports |
--------------------------------------------------------------------------
Theory/Foundations of CS | 38613 | 18436 | 2663 |
Others/Unclassifieds | 26817 | 9881 | 6720 |
Computer Graphics | 18210 | 13426 | 1210 |
Artificial Intelligence | 9959 | 7294 | 4433 |
Databases | 9841 | 8984 | 2069 |
Distributed Systems | 13988 | 3134 | 1198 |
Parallel Processing | 7505 | 5843 | 1723 |
Technical Reports | 96 | 28 | 14183 |
Compiler | 3535 | 3963 | 945 |
Neural Networks | 3394 | 1928 | 905 |
Mathematics | 2792 | 327 | 309 |
Object-Oriented | 683 | 1865 | 653 |
Typesetting | 1915 | 251 | 78 |
Operating Systems | 372 | 1801 | 142 |
BibNet bibliographies | 357 | 197 | 316 |
--------------------------------------------------------------------------
Total | 138077 | 77358 | 37547 |
--------------------------------------------------------------------------
--
Return to the
comp.compilers page.
Search the
comp.compilers archives again.