Related articles |
---|
ANNOUNCE: Collection of Computer Science Bibliographies achilles@i90fs2.ira.uka.de (1994-09-19) |
Newsgroups: | comp.compilers |
From: | achilles@i90fs2.ira.uka.de (Alf-Christian Achilles) |
Followup-To: | poster |
Summary: | A collection of computer science bibliographies is available via WWW and FTP |
Keywords: | bibliography, FTP, WWW |
Organization: | Universitaet Karlsruhe, Germany |
Date: | Mon, 19 Sep 1994 13:28:17 GMT |
COLLECTION OF COMPUTER SCIENCE BIBLIOGRAPHIES
A collection of bibliographies in various fields of computer science
is available via anonymous ftp and the World Wide Web.
The bibliographies contain about 290,000 references, most of which are
references to journal articles, conference papers or technical
reports.
The collection has been formed by using various freely accessible
services in the Internet (anonymous ftp, mailserver, wais, telnet) and
converting each bibliography into a uniform BibTeX format.
It is organized in files containing references to a (more or less)
specific area within computer science. All files containing
bibliographic data are compressed with gzip (extension ".gz").
The bibliographies are accessible
via WWW: http://www.ira.uka.de/ftp/ira/bibliography/index.html
Please read the introduction in that document. There you also
find hints on how to search the bibliographies.
via FTP: ftp.ira.uka.de[129.13.10.90]:pub/bibliography
Please read the README file in that directory
To retrieve files from the ftp server type (alternatives in
parentheses):
ftp ftp.ira.uka.de (ftp 129.13.10.90)
ftp (anonymous)
<your mailaddress>
cd pub/bibliography
get README
...
quit
The collection is mirrored at various sites around the world. The
mirror sites are listed in the introduction to the collection (or in
the README file for FTP access).
Here are some statistics on the database:
Table 1 : This table shows the number of references for each area within
computer science and the number of those references which contain
abstracts or keywords.
--------------------------------------------------------------------------
| | Number of | |
Area of coverage | Entries | Abstracts | Kwrd Fields |
--------------------------------------------------------------------------
Theory/Foundations of CS | 65075 | 478 | 5144 |
TRs/Others/Unclassifieds | 53151 | 2982 | 8070 |
Computer Graphics | 37396 | 139 | 26965 |
Artificial Intelligence | 28091 | 1447 | 4401 |
Databases | 23856 | 1925 | 5312 |
Distributed Systems | 20317 | 1853 | 1708 |
Parallel Processing | 17352 | 575 | 1922 |
Technical Reports | 13648 | 4029 | 1173 |
Compiler | 10568 | 1063 | 1485 |
Neural Networks | 8285 | 259 | 790 |
Mathematics | 4452 | 8 | 181 |
Object-Oriented | 3497 | 246 | 2074 |
Typesetting | 3271 | 329 | 467 |
Operating Systems | 3168 | 228 | 270 |
BibNet bibliographies | 604 | 0 | 0 |
--------------------------------------------------------------------------
Total | 292731 | 15561 | 59962 |
--------------------------------------------------------------------------
Table 2 : This table shows the type of references for each area within
computer science.
--------------------------------------------------------------------------
| | Number of | |
Area of coverage | Articles |Conf. Papers | TechReports |
--------------------------------------------------------------------------
Theory/Foundations of CS | 37740 | 18169 | 2370 |
TRs/Others/Unclassifieds | 21914 | 8333 | 6157 |
Computer Graphics | 18210 | 13426 | 1210 |
Artificial Intelligence | 10612 | 7100 | 5662 |
Databases | 9836 | 8955 | 2047 |
Distributed Systems | 13911 | 3035 | 1179 |
Parallel Processing | 7482 | 5808 | 1729 |
Technical Reports | 92 | 28 | 12663 |
Compiler | 3525 | 3962 | 945 |
Neural Networks | 3393 | 1926 | 905 |
Mathematics | 2906 | 165 | 63 |
Object-Oriented | 679 | 1810 | 569 |
Typesetting | 1910 | 250 | 77 |
Operating Systems | 372 | 1801 | 143 |
BibNet bibliographies | 191 | 131 | 210 |
--------------------------------------------------------------------------
Total | 132773 | 74899 | 35929 |
--------------------------------------------------------------------------
I welcome any hints to bibliographies not yet in this collection or
contributions to this collection. BUT, please do not mail me
unsolicited bibliographies. First contact me and indicate the entry
format, area of coverage, size and author attribution(s).
-- Alf
--
Alf-Christian Achilles achilles@ira.uka.de ! Mail : D-76128 Karlsruhe
Lehrstuhl Informatik fuer Ingenieure !
und Naturwissenschaftler ! Voice: +49 721 608-4335
University of Karlsruhe, Germany ! FAX: +49 721 69 86 75
--
Return to the
comp.compilers page.
Search the
comp.compilers archives again.