Related articles |
---|
Collection of Computer Science Bibliographies achilles@i90fs2.ira.uka.de (1994-06-29) |
Newsgroups: | comp.parallel,comp.object,comp.databases,comp.theory,comp.compilers,comp.ai,comp.infosystems.www.users |
From: | achilles@i90fs2.ira.uka.de (Alf-Christian Achilles) |
Followup-To: | comp.infosystems.www.users |
Summary: | A collection of C.S. bibliographies is available via FTP and the WWW |
Keywords: | bibliography, FTP, WWW |
Organization: | Compilers Central |
Date: | Wed, 29 Jun 1994 13:47:27 GMT |
COLLECTION OF COMPUTER SCIENCE BIBLIOGRAPHIES
A collection of bibliographies in various fields of computer science
is available via anonymous ftp and the World Wide Web.
The bibliographies contain about 260,000 references, most of which are
references to journal articles, conference papers or technical
reports.
The collection has been formed by using various freely accessible
services in the Internet (anonymous ftp, mailserver, wais, telnet) and
converting each bibliography into a uniform BibTeX format.
It is organized in files containing references to a (more or less)
specific area within computer science. All files containing
bibliographic data are compressed with gzip (extension ".gz").
The bibliographies are accessible
via WWW: http://www.ira.uka.de/ftp/ira/bibliography/index.html
ftp://ftp.ira.uka.de/pub/bibliography/index.html
ftp://ftp.cs.umanitoba.ca/pub/bibliographies/index.html
Please read the introduction in that document. There you also
find hints on how to search the bibliographies.
via FTP: ftp.ira.uka.de[129.13.10.90]:pub/bibliography
ftp.cs.umanitoba.ca:pub/bibliographies
Please read the README file in that directory
To retrieve files from the ftp server type (alternatives in
parentheses):
ftp ftp.ira.uka.de (ftp 129.13.10.90)
ftp (anonymous)
<your mailaddress>
cd pub/bibliography
get README
...
quit
Please choose the site closest to you.
Here are some statistics on the database:
Table 1 : This table shows the number of references for each area within
computer science and the number of those references which contain
abstracts or keywords.
--------------------------------------------------------------------------
| | Number of | |
Area of coverage | Entries | Abstracts | Kwrd Fields |
--------------------------------------------------------------------------
Theory/Foundations of CS | 59391 | 458 | 4554 |
TRs/Others/Unclassifieds | 56810 | 6358 | 5706 |
Graphics | 36677 | 139 | 26638 |
Artificial Intelligence | 29402 | 1134 | 4071 |
Database | 24076 | 1891 | 5260 |
Parallel Processing | 15803 | 569 | 1922 |
Distributed Systems | 14421 | 1194 | 1413 |
Compiler | 8978 | 959 | 1368 |
Neural Networks | 8111 | 247 | 776 |
Mathematics | 3515 | 0 | 0 |
Object-Oriented | 3493 | 244 | 2070 |
Typesetting | 2477 | 28 | 18 |
By Authors | 400 | 0 | 0 |
Abbrev | 7 | 0 | 0 |
--------------------------------------------------------------------------
Total | 263561 | 13221 | 53796 |
--------------------------------------------------------------------------
Table 2 : This table shows the type of references for each area within
computer science.
--------------------------------------------------------------------------
| | Number of | |
Area of coverage | Articles |Conf. Papers | TechReports |
--------------------------------------------------------------------------
Theory/Foundations of CS | 35240 | 15305 | 2283 |
TRs/Others/Unclassifieds | 11681 | 9398 | 18082 |
Graphics | 17498 | 13426 | 1210 |
Artificial Intelligence | 12264 | 7280 | 5253 |
Database | 9824 | 9093 | 2056 |
Parallel Processing | 6143 | 5690 | 1714 |
Distributed Systems | 10148 | 2214 | 744 |
Compiler | 3137 | 3463 | 759 |
Neural Networks | 3260 | 1907 | 902 |
Mathematics | 2390 | 53 | 20 |
Object-Oriented | 679 | 1808 | 568 |
Typesetting | 1493 | 5 | 5 |
By Authors | 130 | 52 | 173 |
Abbrev | 0 | 0 | 0 |
--------------------------------------------------------------------------
Total | 113887 | 69694 | 33769 |
--------------------------------------------------------------------------
I welcome any hints to bibliographies not yet in this collection or
contributions to this collection. BUT, please do not mail me
unsolicited bibliographies. First contact me and indicate the entry
format, area of coverage, size and author attribution(s).
-- Alf
--
Alf-Christian Achilles achilles@ira.uka.de ! Mail : D-76128 Karlsruhe
Lehrstuhl Informatik fuer Ingenieure !
und Naturwissenschaftler ! Voice: +49 721 608-4335
University of Karlsruhe, Germany ! FAX: +49 721 69 86 75
--
Return to the
comp.compilers page.
Search the
comp.compilers archives again.