Related articles |
---|
Graph-based IR M.Nigri@cs.ucl.ac.uk (MeyerE.Nigri) (1990-10-18) |
Newsgroups: | comp.compilers |
From: | Meyer "E." Nigri <M.Nigri@cs.ucl.ac.uk> |
Organization: | Compilers Central |
Date: | Thu, 18 Oct 90 10:11:45 +0100 |
Does anyone know of a good reference for graph-based intermediate
representation ? The aim is to compile a C-like language down to
hardware. I need some detailed info on the data-structures, etc.
necessary to produce a graph with both data and control information
of the algorithm.
Send responses directly to me. I will post a summary if there
is enough interest.
Thanks.
Meyer.
|Meyer Elias Nigri | JANET:mnigri@uk.ac.ucl.cs |
|Dept. of Computer Science | BITNET:mnigri%uk.ac.ucl.cs@UKACRL |
|University College London |Internet:mnigri%cs.ucl.ac.uk@nsfnet-relay.ac.uk|
|Gower Street | ARPANet:mnigri@cs.ucl.ac.uk |
|London WC1E 6BT | UUCP:...!mcvax!ukc!ucl-cs!mnigri |
|Tel: +44 (071)-387-7050 | Fax: +44 (071)-387-1397 | Telex: 28722 |
| ext. 3701 | | |
--
Return to the
comp.compilers page.
Search the
comp.compilers archives again.